| | | |
|
| | CPUID: vlastnosti:
|
| | | CPUID: výrobce | GenuineIntel
|
| | | CPUID: revize | 0000068Ah
|
| | | ID IA značky | 01h (Intel Celeron)
|
| | | ID platformy | 04h / MC 10h (Socket 370)
|
| | | Revize aktualizace mikrokódu | 1h
|
| | | SMT / CMP jednotky | 0 / 0
|
|
| | Instrukční sada:
|
| | | 64 bitové rozšíření x86 (AMD64, Intel64) | Nepodporováno
|
| | | AMD 3DNow! | Nepodporováno
|
| | | AMD 3DNow! Professional | Nepodporováno
|
| | | AMD 3DNowPrefetch | Nepodporováno
|
| | | AMD Enhanced 3DNow! | Nepodporováno
|
| | | AMD Extended MMX | Nepodporováno
|
| | | AMD FMA4 | Nepodporováno
|
| | | AMD MisAligned SSE | Nepodporováno
|
| | | AMD SSE4A | Nepodporováno
|
| | | AMD XOP | Nepodporováno
|
| | | Cyrix Extended MMX | Nepodporováno
|
| | | Enhanced REP MOVSB/STOSB | Nepodporováno
|
| | | Galois Field New Instructions (GFNI) | Nepodporováno
|
| | | Float-16 Conversion Instructions | Nepodporováno
|
| | | IA-64 | Nepodporováno
|
| | | IA AES Extensions | Nepodporováno
|
| | | IA AVX | Nepodporováno
|
| | | IA AVX2 | Nepodporováno
|
| | | IA AVX-512 (AVX512F) | Nepodporováno
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Nepodporováno
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Nepodporováno
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Nepodporováno
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Nepodporováno
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Nepodporováno
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Nepodporováno
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Nepodporováno
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Nepodporováno
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Nepodporováno
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Nepodporováno
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Nepodporováno
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Nepodporováno
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Nepodporováno
|
| | | IA AVX-512 VPOPCNTDQ | Nepodporováno
|
| | | IA BMI1 | Nepodporováno
|
| | | IA BMI2 | Nepodporováno
|
| | | IA FMA | Nepodporováno
|
| | | IA MMX | Podporováno
|
| | | IA SHA Extensions | Nepodporováno
|
| | | IA SSE | Podporováno
|
| | | IA SSE2 | Nepodporováno
|
| | | IA SSE3 | Nepodporováno
|
| | | IA Supplemental SSE3 | Nepodporováno
|
| | | IA SSE4.1 | Nepodporováno
|
| | | IA SSE4.2 | Nepodporováno
|
| | | Vector AES (VAES) | Nepodporováno
|
| | | VIA Alternate Instruction Set | Nepodporováno
|
| | | ADCX / ADOX Instrukce | Nepodporováno
|
| | | CLDEMOTE Instrukce | Nepodporováno
|
| | | CLFLUSH Instrukce | Nepodporováno
|
| | | CLFLUSHOPT Instrukce | Nepodporováno
|
| | | CLWB Instrukce | Nepodporováno
|
| | | CLZERO Instrukce | Nepodporováno
|
| | | CMPXCHG8B Instrukce | Podporováno
|
| | | CMPXCHG16B Instrukce | Nepodporováno
|
| | | Conditional Move Instrukce | Podporováno
|
| | | Fast Short REP MOV Instrukce | Nepodporováno
|
| | | INVPCID Instrukce | Nepodporováno
|
| | | LAHF / SAHF Instrukce | Nepodporováno
|
| | | LZCNT Instrukce | Nepodporováno
|
| | | MONITOR / MWAIT Instrukce | Nepodporováno
|
| | | MONITORX / MWAITX Instrukce | Nepodporováno
|
| | | MOVBE Instrukce | Nepodporováno
|
| | | MOVDIR64B Instrukce | Nepodporováno
|
| | | MOVDIRI Instrukce | Nepodporováno
|
| | | PCLMULQDQ Instrukce | Nepodporováno
|
| | | PCOMMIT Instrukce | Nepodporováno
|
| | | PCONFIG Instrukce | Nepodporováno
|
| | | POPCNT Instrukce | Nepodporováno
|
| | | PREFETCHWT1 Instrukce | Nepodporováno
|
| | | PTWRITE Instrukce | Nepodporováno
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instrukce | Nepodporováno
|
| | | RDRAND Instrukce | Nepodporováno
|
| | | RDSEED Instrukce | Nepodporováno
|
| | | RDTSCP Instrukce | Nepodporováno
|
| | | SKINIT / STGI Instrukce | Nepodporováno
|
| | | SYSCALL / SYSRET Instrukce | Nepodporováno
|
| | | SYSENTER / SYSEXIT Instrukce | Podporováno
|
| | | Trailing Bit Manipulation Instructions | Nepodporováno
|
| | | VIA FEMMS Instrukce | Nepodporováno
|
| | | VPCLMULQDQ Instrukce | Nepodporováno
|
| | | WBNOINVD Instrukce | Nepodporováno
|
|
| | Možnosti zabezpečení:
|
| | | Advanced Cryptography Engine (ACE) | Nepodporováno
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nepodporováno
|
| | | Control-flow Enforcement Technology (CET) | Nepodporováno
|
| | | Zabránění spuštění dat (DEP, NX, EDB) | Nepodporováno
|
| | | Enhanced Indirect Branch Restricted Speculation | Nepodporováno
|
| | | Hardware Random Number Generator (RNG) | Nepodporováno
|
| | | Hardware Random Number Generator 2 (RNG2) | Nepodporováno
|
| | | Indirect Branch Predictor Barrier (IBPB) | Nepodporováno
|
| | | Indirect Branch Restricted Speculation (IBRS) | Nepodporováno
|
| | | L1D Flush | Nepodporováno
|
| | | Memory Protection Extensions (MPX) | Nepodporováno
|
| | | PadLock Hash Engine (PHE) | Nepodporováno
|
| | | PadLock Hash Engine 2 (PHE2) | Nepodporováno
|
| | | PadLock Montgomery Multiplier (PMM) | Nepodporováno
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Nepodporováno
|
| | | Sériové číslo procesoru (PSN) | Nepodporováno
|
| | | Protection Keys for User-Mode Pages (PKU) | Nepodporováno
|
| | | Read Processor ID (RDPID) | Nepodporováno
|
| | | Safer Mode Extensions (SMX) | Nepodporováno
|
| | | Secure Memory Encryption (SME) | Nepodporováno
|
| | | SGX Launch Configuration (SGX_LC) | Nepodporováno
|
| | | Software Guard Extensions (SGX) | Nepodporováno
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Nepodporováno
|
| | | Speculative Store Bypass Disable (SSBD) | Nepodporováno
|
| | | Supervisor Mode Access Prevention (SMAP) | Nepodporováno
|
| | | Supervisor Mode Execution Protection (SMEP) | Nepodporováno
|
| | | Total Memory Encyption (TME) | Nepodporováno
|
| | | User-Mode Instruction Prevention (UMIP) | Nepodporováno
|
|
| | Možnosti řízení spotřeby:
|
| | | APM Power Reporting | Nepodporováno
|
| | | Application Power Management (APM) | Nepodporováno
|
| | | Automatic Clock Control | Nepodporováno
|
| | | Configurable TDP (cTDP) | Nepodporováno
|
| | | Connected Standby | Nepodporováno
|
| | | Core C6 State (CC6) | Nepodporováno
|
| | | Digital Thermometer | Nepodporováno
|
| | | Dynamic FSB Frequency Switching | Nepodporováno
|
| | | Enhanced Halt State (C1E) | Nepodporováno
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Nepodporováno
|
| | | Frequency ID Control | Nepodporováno
|
| | | Hardware P-State Control | Nepodporováno
|
| | | Hardware Thermal Control (HTC) | Nepodporováno
|
| | | LongRun | Nepodporováno
|
| | | LongRun Table Interface | Nepodporováno
|
| | | Overstress | Nepodporováno
|
| | | Package C6 State (PC6) | Nepodporováno
|
| | | Parallax | Nepodporováno
|
| | | PowerSaver 1.0 | Nepodporováno
|
| | | PowerSaver 2.0 | Nepodporováno
|
| | | PowerSaver 3.0 | Nepodporováno
|
| | | Processor Duty Cycle Control | Nepodporováno
|
| | | Running Average Power Limit (RAPL) | Nepodporováno
|
| | | Software Thermal Control | Nepodporováno
|
| | | SpeedShift (SST, HWP) | Nepodporováno
|
| | | Dioda snímající teplotu | Nepodporováno
|
| | | Thermal Monitor 1 | Nepodporováno
|
| | | Thermal Monitor 2 | Nepodporováno
|
| | | Thermal Monitor 3 | Nepodporováno
|
| | | Thermal Monitoring | Nepodporováno
|
| | | Thermal Trip | Nepodporováno
|
| | | Voltage ID Control | Nepodporováno
|
|
| | Možnosti virtualizace:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Nepodporováno
|
| | | Decode Assists | Nepodporováno
|
| | | Encrypted Microcode Patch | Nepodporováno
|
| | | Encrypted State (SEV-ES) | Nepodporováno
|
| | | Extended Page Table (EPT) | Nepodporováno
|
| | | Flush by ASID | Nepodporováno
|
| | | Hypervisor | Nepřítomen
|
| | | INVEPT Instrukce | Nepodporováno
|
| | | INVVPID Instrukce | Nepodporováno
|
| | | LBR Virtualization | Nepodporováno
|
| | | Nested Paging (NPT, RVI) | Nepodporováno
|
| | | NRIP Save (NRIPS) | Nepodporováno
|
| | | PAUSE Filter Threshold | Nepodporováno
|
| | | PAUSE Intercept Filter | Nepodporováno
|
| | | Secure Encrypted Virtualization (SEV) | Nepodporováno
|
| | | Secure Virtual Machine (SVM, Pacifica) | Nepodporováno
|
| | | SVM Lock (SVML) | Nepodporováno
|
| | | Virtualized GIF (vGIF) | Nepodporováno
|
| | | Virtualized VMLOAD and VMSAVE | Nepodporováno
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Nepodporováno
|
| | | Virtual Processor ID (VPID) | Nepodporováno
|
| | | VMCB Clean Bits | Nepodporováno
|
|
| | Možnosti přečtené z CPUID:
|
| | | 1 GB Page Size | Nepodporováno
|
| | | 36-bit Page Size Extension | Podporováno
|
| | | 5-Level Paging | Nepodporováno
|
| | | 64-bit DS Area | Nepodporováno
|
| | | Adaptive Overclocking | Nepodporováno
|
| | | Address Region Registers (ARR) | Nepodporováno
|
| | | Code and Data Prioritization Technology (CDP) | Nepodporováno
|
| | | Core Performance Boost (CPB) | Nepodporováno
|
| | | Core Performance Counters | Nepodporováno
|
| | | CPL Qualified Debug Store | Nepodporováno
|
| | | Data Breakpoint Extension | Nepodporováno
|
| | | Debug Trace Store | Nepodporováno
|
| | | Debugging Extension | Podporováno
|
| | | Deprecated FPU CS and FPU DS | Nepodporováno
|
| | | Direct Cache Access | Nepodporováno
|
| | | Dynamic Acceleration Technology (IDA) | Nepodporováno
|
| | | Dynamic Configurable TDP (DcTDP) | Nepodporováno
|
| | | Extended APIC Register Space | Nepodporováno
|
| | | Fast Save & Restore | Podporováno
|
| | | Hardware Lock Elision (HLE) | Nepodporováno
|
| | | Hybrid Boost | Nepodporováno
|
| | | Hyper-Threading Technology (HTT) | Nepodporováno
|
| | | Instruction Based Sampling | Nepodporováno
|
| | | Invariant Time Stamp Counter | Nepodporováno
|
| | | L1 Context ID | Nepodporováno
|
| | | L2I Performance Counters | Nepodporováno
|
| | | Lightweight Profiling | Nepodporováno
|
| | | Local APIC On Chip | Nepodporováno
|
| | | Machine Check Architecture (MCA) | Podporováno
|
| | | Machine Check Exception (MCE) | Podporováno
|
| | | Memory Configuration Registers (MCR) | Nepodporováno
|
| | | Memory Type Range Registers (MTRR) | Podporováno
|
| | | Model Specific Registers (MSR) | Podporováno
|
| | | NB Performance Counters | Nepodporováno
|
| | | Page Attribute Table (PAT) | Podporováno
|
| | | Page Global Extension | Podporováno
|
| | | Page Size Extension (PSE) | Podporováno
|
| | | Pending Break Event (PBE) | Nepodporováno
|
| | | Performance Time Stamp Counter (PTSC) | Nepodporováno
|
| | | Physical Address Extension (PAE) | Podporováno
|
| | | Platform Quality of Service Enforcement (PQE) | Nepodporováno
|
| | | Platform Quality of Service Monitoring (PQM) | Nepodporováno
|
| | | Process Context Identifiers (PCID) | Nepodporováno
|
| | | Processor Feedback Interface | Nepodporováno
|
| | | Processor Trace (PT) | Nepodporováno
|
| | | Restricted Transactional Memory (RTM) | Nepodporováno
|
| | | Self-Snoop | Nepodporováno
|
| | | Time Stamp Counter (TSC) | Podporováno
|
| | | Time Stamp Counter Adjust | Nepodporováno
|
| | | Turbo Boost | Nepodporováno
|
| | | Turbo Boost Max 3.0 | Nepodporováno
|
| | | Virtual Mode Extension | Podporováno
|
| | | Watchdog Timer | Nepodporováno
|
| | | x2APIC | Nepodporováno
|
| | | XGETBV / XSETBV OS Enabled | Nepodporováno
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Nepodporováno
|
| | | XSAVEOPT | Nepodporováno
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 0000068A-00000001-00000000-0383F9FF
|
| | | CPUID 00000002 | 03020101-00000000-00000000-0C040841
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 2632-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0100
|
| | | MSR 0000002A | 0000-0000-CD08-0000
|
| | | MSR 0000008B | 0000-0001-0000-0000
|
| | | MSR 0000011E | 0000-0000-0074-05E5
|
| | | |
|
| | Soubory DLL | Verze | Popis
|
| | a3d.dll | 4.5.0.1003 | Audio3D
|
| | ac3api.dll | 4.6.0.500 | ac3api
|
| | actxprxy.dll | 5.0.2614.3500 | ActiveX Interface Marshaling Library
|
| | advapi32.dll | 4.80.0.1675 | Win32 ADVAPI32 core component
|
| | advpack.dll | 5.0.2614.3500 | ADVPACK
|
| | amstream.dll | 6.3.1.881 | DirectShow Runtime.
|
| | asycfilt.dll | 2.40.4275.1 | Microsoft OLE 2.40 for Windows NT(TM) and Windows 95(TM) Operating Systems
|
| | ati2cqag.dll | 4.15.1.9165 | ATI CMM-QS
|
| | ati2edxx.dll | 6.14.10.2494 | ati2edxx
|
| | ati2evxx.dll | 6.14.10.4103 |
|
| | ati2i9ag.dll | 4.15.1.9165 | Radeon Inter-Driver Communication Module.
|
| | ati3d1ag.dll | 4.14.1.4075 | ati3d1ag.dll
|
| | ati3d2ag.dll | 4.14.1.4075 | ati3d2ag.dll
|
| | ati3duag.dll | 4.14.1.512 | ati3duag.dll
|
| | atiddc.dll | 6.14.10.5 | atiddc
|
| | atiicdxx.dll | 6.14.10.2087 | CDS Dynamic Link Library
|
| | atiiiexx.dll | 6.14.10.4003 | .INF file installer
|
| | atim64.dll | 4.10.0.1998 | DIB Engine ATI Accelerator driver.
|
| | atio9xxx.dll | 4.14.10.4454 | ATI OpenGL driver
|
| | atipdlxx.dll | 6.14.10.2490 | ATI Desktop CWDDEDI DLL
|
| | atitvo32.dll | 6.14.10.4100 | ATI RageTheater/ImpacTV2 COM interface
|
| | ativ16xx.dll | 4.14.1.3001 | ATI MPP 16-bit Thunk Provider
|
| | ativifxx.dll | 4.14.1.3001 | ativifxx.dll
|
| | ativvaxx.dll | 4.14.1.511 | Radeon Video Acceleration Universal Driver
|
| | atl.dll | 2.0.7024.0 | ATL Module for Windows (ANSI)
|
| | audio3d.dll | 4.5.0.1003 | Audio3D
|
| | avicap.dll | 4.3.0.1998 | Knihovna DLL pro digitalizaci AVI
|
| | avicap32.dll | 4.3.0.1998 | Knihovna DLL pro digitalizaci AVI
|
| | avifil32.dll | 4.3.0.1998 | Knihovna pro práci se soubory AVI
|
| | avifile.dll | 4.3.0.1998 | Knihovna pro práci se soubory AVI
|
| | awcodc32.dll | 4.0.0.950 | Fax Codec
|
| | awdcxc32.dll | 4.0.0.950 | DCX Codec
|
| | awdenc32.dll | 4.0.0.951 | AWD Utility
|
| | awkrnl32.dll | 4.0.0.963 | Kernel Extensions
|
| | awresx32.dll | 4.0.0.950 | Resource Executor
|
| | awview32.dll | 4.0.0.951 | Viewer Support
|
| | baseball.dll | 1.0.0.1122 | Baseball Screen Saver
|
| | batmeter.dll | 5.0.910.1900 | Knihovna pomůcky Měřič baterie
|
| | browselc.dll | 5.0.2314.1000 | Shell Browser UI Library
|
| | browseui.dll | 5.0.2614.3500 | Shell Browser UI Library
|
| | cabinet.dll | 5.0.2147.1 | Microsoft® Cabinet File API
|
| | cards.dll | |
|
| | ccfg95.dll | 7.0.2008.1 | Internet Configuration Library
|
| | cdfview.dll | 5.0.2614.3500 | Channel Definition File Viewer
|
| | cdm.dll | 1.0.0.2 | CDM DLL
|
| | cestování.dll | 4.40.0.310 | Travel Screen Saver
|
| | cfgmgr32.dll | 4.10.0.1998 | Configuration Manager Win32 Interface
|
| | cfgwiz.dll | 4.10.0.2222 | ISDN Configuration Wizard
|
| | cifman.dll | 4.5.0.1005 | Creative Interface Manager
|
| | cliconfg.dll | 1998.11.13.0 | SQL Client Configuration Utility
|
| | clrviddc.dll | 1.3.0.1 | ClearVideo Decoder DLL
|
| | clusalgo.dll | 4.10.0.1998 | Intel iApp DLL
|
| | cmcfg32.dll | 7.0.2008.1 | Microsoft Connection Manager Configuration Dll
|
| | cmdial32.dll | 7.0.2008.1 | Microsoft Connection Manager
|
| | cmpbk32.dll | 7.0.2008.1 | Microsoft Connection Manager Phonebook
|
| | cmutil.dll | 7.0.2008.1 | Microsoft Connection Manager Utility Lib
|
| | cnet16.dll | 4.71.1309.1 | Connection Manager
|
| | cnetcfg.dll | 7.0.2008.1 | Connection Manager Library
|
| | comcat.dll | 5.0.1601.1 | Microsoft Component Category Manager Library
|
| | comctl32.dll | 5.80.2614.3500 | Common Controls Library
|
| | comdlg32.dll | 4.72.3510.2300 | Knihovna DLL společných dialogů
|
| | commctrl.dll | 4.10.0.1998 | Knihovna vlastních ovládacích prvků
|
| | commdlg.dll | 4.0.0.950 | Knihovny společných dialogů
|
| | compobj.dll | 2.30.200.0 | OLE 2.3.2 16/32 Interoperability Library
|
| | cool.dll | 4.40.0.500 | Cool stuff for Windows
|
| | corpol.dll | 1998.3.6074.0 | Microsoft COM Runtime Execution Engine
|
| | crtdll.dll | 3.50.746.1 | Microsoft C Runtime Library
|
| | crypt32.dll | 5.131.1877.4 | Crypto API32
|
| | cryptdlg.dll | 5.0.1555.1 | Microsoft Common Certificate Dialogs
|
| | cryptext.dll | 5.131.1877.3 | Crypto Shell Extensions
|
| | cryptnet.dll | 5.131.1877.3 | Crypto Network Related API
|
| | cryptui.dll | 5.131.1877.4 | Microsoft Trust UI Provider
|
| | cspman.dll | 4.14.0.1 | Creative CSP Manager
|
| | ctdetres.dll | 1.52.0.0 | Disc Detector
|
| | ctl3d.dll | 2.31.0.0 | Ctl3D 3D Windows Controls
|
| | ctl3d32.dll | 2.31.0.0 | Ctl3D 3D Windows Controls
|
| | ctl3dv2.dll | 2.31.0.0 | Ctl3D 3D Windows Controls
|
| | ctwflt32.dll | 2.0.2.0 | Creative Wave Filter Manager
|
| | cvt16.dll | 4.10.0.1998 | FAT32 Converter 16-bit DLL
|
| | cvt32.dll | 4.10.0.1998 | FAT32 Converter 32-bit DLL
|
| | d3d8.dll | 4.8.1.881 | Microsoft Direct3D
|
| | d3dim.dll | 4.7.0.700 | Microsoft Direct3D
|
| | d3dim700.dll | 4.8.1.881 | Microsoft Direct3D
|
| | d3dpmesh.dll | 4.6.2.436 | Direct3D Progressive Mesh DLL
|
| | d3dramp.dll | 4.7.0.700 | Microsoft Direct3D
|
| | d3drm.dll | 4.6.2.436 | Direct3D Retained Mode DLL
|
| | d3dxof.dll | 4.6.2.436 | DirectX Files DLL
|
| | danim.dll | 6.1.5.124 | DirectX Media -- DirectAnimation
|
| | dataclen.dll | 4.10.0.2222 | Správce vyčištění místa na disku pro systém Windows
|
| | datime.dll | 6.1.5.124 | TIME
|
| | dbmsadsn.dll | 1998.11.13.0 | Named Pipes Net DLL for SQL Clients
|
| | dbmsrpcn.dll | 1998.11.13.0 | ConnectTo RPC Net Library
|
| | dbmsshrn.dll | 1998.11.13.0 | ConnectTo RPC Net Library
|
| | dbmssocn.dll | 1998.11.13.0 | Winsock Net DLL for SQL Server
|
| | dbmsspxn.dll | 1998.11.13.0 | Client-Side NWLINK SPX WINSOCK Net Library
|
| | dbmsvinn.dll | 1998.11.13.0 | ConnectTo VINES Net Library
|
| | dbnmpntw.dll | 1998.11.13.0 | Named Pipes Net DLL for SQL Clients
|
| | dciman.dll | 4.3.0.1998 | DCI Manager 1.00
|
| | dciman32.dll | 4.3.0.1998 | DCI Manager 1.00
|
| | ddeml.dll | 4.10.0.1998 | DDE Management library
|
| | ddraw.dll | 4.8.1.881 | Microsoft DirectDraw
|
| | ddraw16.dll | 4.7.0.700 | Microsoft DirectDraw
|
| | ddrawex.dll | 4.87.0.700 | Microsoft DirectDrawEx
|
| | decvw_32.dll | 2.0.0.1 | Decvw_32
|
| | deskcp16.dll | 4.10.0.2222 | Knihovna DLL ovládacího panelu
|
| | devcon32.dll | 4.6.0.508 | DevCon32
|
| | devenum.dll | 6.3.1.881 | Device enumeration.
|
| | devmgr32.dll | 4.10.0.2222 | Device Manager 32
|
| | dhcpcsvc.dll | |
|
| | diactfrm.dll | 4.8.1.881 | Microsoft DirectInput Mapper Framework
|
| | dibeng.dll | 4.10.0.1998 | Windows 98 DIB Engine
|
| | digest.dll | 5.0.2614.3500 | Digest SSPI Authentication Package
|
| | digsig.dll | 5.0.1541.64 | DIGSIG 5.0
|
| | dimap.dll | 4.8.1.881 | Microsoft DirectInput Mapper
|
| | dindi.dll | 0.0.0.0 | DIVA for Windows 95
|
| | dinput.dll | 4.8.1.881 | Microsoft DirectInput
|
| | dinput8.dll | 4.8.1.881 | Microsoft DirectInput
|
| | diskcopy.dll | 4.10.0.1998 | Program DiskCopy systému Windows
|
| | dispdib.dll | 4.3.0.1998 | VGA 256 Color DIB Display DLL
|
| | dispex.dll | 5.0.0.3715 | Microsoft (r) DispEx
|
| | dlcndi.dll | |
|
| | dmband.dll | 4.8.1.881 | Microsoft DirectMusic Band
|
| | dmcompos.dll | 4.8.1.881 | Microsoft DirectMusic Composer
|
| | dmime.dll | 4.8.1.881 | Microsoft DirectMusic Interactive Engine
|
| | dmloader.dll | 4.8.1.881 | Microsoft DirectMusic Loader
|
| | dmscript.dll | 4.8.1.881 | Microsoft DirectMusic Scripting
|
| | dmstyle.dll | 4.8.1.881 | Microsoft DirectMusic Style Engine
|
| | dmsynth.dll | 4.8.1.881 | Microsoft DirectMusic Software Synthesizer
|
| | dmusic.dll | 4.8.1.881 | Microsoft DirectMusic Core Services
|
| | dmusic16.dll | 4.8.0.400 | Microsoft DirectMusic Legacy Port (16-bit thunk peer)
|
| | dmusic32.dll | 4.8.0.400 | Microsoft DirectMusic Legacy Port
|
| | docprop.dll | 5.0.1897.1 | Stránka vlastností OLE DocFile
|
| | dplay.dll | 4.3.0.1096 | Microsoft DirectPlay
|
| | dplayx.dll | 4.8.1.881 | Microsoft DirectPlay
|
| | dpmodemx.dll | 4.8.1.881 | Modem and Serial Connection For DirectPlay
|
| | dpnaddr.dll | 4.8.1.881 | Microsoft DirectPlay8 Address
|
| | dpnet.dll | 4.8.1.881 | Microsoft DirectPlay8
|
| | dpnhpast.dll | 4.8.1.881 | Microsoft DirectPlay NAT Helper PAST
|
| | dpnhupnp.dll | 4.8.1.881 | Microsoft DirectPlay NAT Helper UPnP
|
| | dpnlobby.dll | 4.8.1.881 | Microsoft DirectPlay8 Lobby
|
| | dpnmodem.dll | 4.8.1.881 | Zprostředkovatel modemu pro Microsoft DirectPlay8
|
| | dpnwsock.dll | 4.8.1.881 | Microsoft DirectPlay8 Winsock Provider
|
| | dpserial.dll | 4.3.0.1096 | Microsoft DirectPlay Modem Service Provider
|
| | dpvacm.dll | 4.8.1.881 | Microsoft DirectPlay Voice ACM Provider
|
| | dpvoice.dll | 4.8.1.881 | Microsoft DirectPlay Voice
|
| | dpvvox.dll | 4.8.1.881 | Microsoft DirectPlay Voice Voxware Provider
|
| | dpwsock.dll | 4.3.0.1096 | Microsoft DirectPlay Network Service Provider
|
| | dpwsockx.dll | 4.8.1.881 | Internet TCP/IP and IPX Connection For DirectPlay
|
| | ds16gt.dll | 3.510.3711.0 | Microsoft ODBC Driver Setup Generic Thunk
|
| | ds32gt.dll | 3.510.3711.0 | Microsoft ODBC Driver Setup Generic Thunk
|
| | dsdmo.dll | 4.8.0.400 | DirectSound Effects
|
| | dsdmoprp.dll | 4.8.0.400 | DirectSound Effects Property Pages
|
| | dskapi16.dll | 4.40.0.310 | DSKAPI16 thunk
|
| | dskapi32.dll | 4.40.0.310 | DSKAPI32 thunk
|
| | dskmaint.dll | 4.70.0.1998 | Rozhraní API pro údržbu disku
|
| | dsound.dll | 4.8.1.881 | DirectSound
|
| | dsound3d.dll | 4.8.0.400 | DirectSound3D LUT
|
| | dssbase.dll | 5.0.1877.3 | ECM Api
|
| | dswave.dll | 4.8.1.881 | Microsoft DirectMusic Wave
|
| | dx3j.dll | 4.79.0.2725 | Microsoft® DirectX for Java
|
| | dx7vb.dll | 4.8.1.881 | Microsoft DirectX for Visual Basic
|
| | dx8vb.dll | 4.8.1.881 | Microsoft DirectX for Visual Basic
|
| | dxmasf.dll | 6.1.5.130 | Windows Media Source Filter
|
| | dxmigr.dll | 4.8.1.881 | DirectX Setup - 16-bit Migration DLL
|
| | dxtmsft.dll | 6.1.5.124 | DXTMsft Module
|
| | dxtmsft3.dll | 6.1.5.124 | DXTMsft3 Module
|
| | dxtrans.dll | 6.1.5.124 | DirectTransform 2D
|
| | džungle.dll | 1.0.0.1122 | Jungle Screen Saver
|
| | enable3.dll | 4.10.0.1998 | Součást Usnadnění přístupu pro systém Windows
|
| | enhsig.dll | 5.0.1877.3 | Signature for rsaenh.dll
|
| | enumfile.dll | 4.10.0.1998 | Device driver file stack provier
|
| | es.dll | 1998.9.1002.0 | COM+ EventSystem Library
|
| | esenu.dll | 1998.10.2544.0 | Služby COM
|
| | esshared.dll | 1998.9.1002.0 | COM+ EventSystem Shared Utilities
|
| | estier2.dll | 1998.9.1002.0 | COM+ EventSystem Service Library
|
| | expsrv.dll | 6.0.0.8268 | Visual Basic for Applications Runtime - Expression Service
|
| | fontext.dll | 4.10.0.1704 | Složka písem systému Windows
|
| | framebuf.dll | 4.10.0.1998 | Windows 256 color SVGA display driver
|
| | ftsrch.dll | 4.10.0.1998 | Knihovna DLL programu WinHelp
|
| | gcdef.dll | 4.8.1.881 | Gaming Controller Default Property Sheet Server
|
| | gdi32.dll | 4.10.0.1998 | Win32 GDI core component
|
| | gchand.dll | 4.8.1.881 | Game Controller InProc Handler
|
| | glu32.dll | 4.0.1381.1 | Knihovna DLL pro OpenGL
|
| | hid.dll | 4.10.0.2222 | Hid User Library
|
| | hidci.dll | 4.10.0.1998 | HID class installer
|
| | hlink.dll | 5.0.0.2512 | Microsoft Hyperlink Library
|
| | hwagent.dll | 4.10.0.1998 | Poradce při potížích s hardwarem
|
| | choosusr.dll | 4.10.0.1998 | Výběr uživatele
|
| | iccvid.dll | 1.10.0.6 | Kodek Cinepak®
|
| | icfg95.dll | 5.0.2614.3500 | Internet Configuration Library
|
| | icm32.dll | 5.0.0.0 | Modul správy barev (CMM)
|
| | icmfilter.dll | 1.0.0.1 | icmfilter Module
|
| | icmp.dll | 5.0.1454.1 | ICMP DLL
|
| | icmui.dll | 5.0.1977.1 | Knihovna uživatelského rozhraní systému shody barev
|
| | icmupg.dll | |
|
| | icwdial.dll | 5.0.2614.3500 | Internet Connection Wizard Autodialer
|
| | icwphbk.dll | 5.0.2614.3500 | Internet Connection Wizard
|
| | iedkcs32.dll | 15.0.2614.3500 | Microsoft Internet Explorer Customization DLL
|
| | ienpstub.dll | 4.71.831.1 | Network provider delay load stub
|
| | iepeers.dll | 5.0.2614.3500 | Internet Explorer Peer Objects
|
| | iernonce.dll | 5.0.2614.3500 | Extended RunOnce processing with UI
|
