System Info |
|
| Manufacture | ASUSTeK Computer INC. |
| Model | 901 |
| ModelEx | x.x |
| OS | Windows XP Service Pack 2 |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Atom(TM) CPU N270 @ 1.60GHz |
| CPU Frequency | ~1453Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 32 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 1016Mb |
| Memory slots | 1 ( 1: 1024Mb; ) |
Display Device Info |
|
| Adapter | Mobile Intel(R) 945 Express Chipset Family |
| Resolution | 1024x600 |
| OpenGL render device | Intel 945GM |
| OpenGL driver version | 1.4.0 - Build 7.14.10.4906 |
| Vertex shader version | 0.0 |
| Pixel shader version | 2.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | ASUS-PHISON SSD |
| HDD Serial | SOQZ580051 |
| HDD FirmWare | TST2.04P |
Main Battery Info |
|
| Device Name | 901 |
| Manufacture | ASUS |
| Serial # | |
| Unique ID | ASUS901 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 55272mWh |
| Full Charged Capacity | 52895mWh |
| Designed Voltage | 7,2V |
| Current Voltage | 7,092V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 2 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 2345 Cycles |
| HDD read\write | 0 Mb |
| Fames Rendered | 0 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Reader's Test |
Results |
|
| Total time | 9:46:10 |
| Discharge rate (minimum) | 4294961634 mWh |
| Discharge rate (maximum) | 4294962357 mWh |
| Discharge rate (average) | 4294961713 mWh |
Result Graph |
|