# IBM PS/2 Model P70 - 20MHz 386DX
# Hand-tuned assembly (fast_386.asm)
# Compiled by Metaware High C R3.03
# Benchmarking on a 7709 KB block with timer resolution of 50000 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30           519.361           452.575               194
       33           570.096           495.638               214
       36           622.229           539.107               236
       39           713.978           614.934               272
       42           764.919           660.036               293
       46           881.712           761.839               341
       50           956.330           825.110               372
       55          1041.994           900.517               408
       60          1140.026           983.646               447
       66          1256.101          1078.859               493
       72          1417.635          1230.508               564
       79          1560.208          1343.215               620
       86          1696.356          1462.657               675
       94          1846.989          1594.888               739
      103          2012.780          1744.033               810
      113          2294.291          1971.033               922
      124          2587.007          2218.097              1043
      136          2829.146          2427.136              1144
      149          3085.309          2662.851              1256
      163          3373.708          2903.988              1374
      179          3812.173          3252.618              1550
      196          4154.830          3568.892              1697
      215          4649.606          3980.315              1903
      236          5190.372          4472.648              2135
      259          5684.311          4897.473              2343
      284          6351.637          5448.786              2618
      312          6962.536          5982.709              2878
      343          7689.893          6547.395              3166
      377          8524.476          7335.664              3538
      414          9389.779          8039.664              3887
      455         10430.380          8945.148              4333
      500         11649.387          9934.025              4830
      550         12802.875         10934.292              5314
      605         14182.857         12171.429              5920
      665         15828.066         13476.612              6582
      731         17545.328         15006.974              7318
      804         19426.357         16682.171              8130
      884         21549.053         18519.793              9027
      972         23785.311         20282.486              9930
     1069         26224.066         22551.867             11019
     1175         28901.602         24759.725             12115
     1292         32290.076         27531.807             13532
     1421         35786.517         30533.708             14993
     1563         39749.216         34106.583             16722
     1719         44006.969         37700.348             18518
     1890         48206.107         41526.718             20362
     2079         53571.429         45672.269             22533
     2286         59259.259         50601.852             24920
     2514         65670.103         56340.206             27700
     2765         72443.182         61761.364             30470
     3041         80312.500         68687.500             33841
     3345         89305.556         75902.778             37557
     3679         98461.538         84076.923             41489
     4046        108898.305         93135.593             45997
     4450        120188.679        102641.509             50791
     4895        133854.167        114375.000             56479
     5384        147126.437        126206.897             62347
     5922        162784.810        138987.342             68800
     6514        180000.000        154027.778             76148
     7165        199384.615        170769.231             84501
     7881        220689.655        188448.276             93460
     8669        244528.302        208301.887            103345
     9535        270000.000        230000.000            114238
    10488        298837.209        255581.395            126557
    11536        329487.179        281538.462            139526
    12689        364444.444        311111.111            154777
    13957        403125.000        343125.000            170593
    15352        444827.586        380689.655            188718
    16887        491923.077        420384.615            208714
    18575        544583.333        464583.333            230764
    20432        601818.182        514090.909            255084
    22475        664500.000        568500.000            281895
    24722        732222.222        628888.889            311885
    27194        813750.000        693125.000            344990
    29913        900666.667        765333.333            380992
    32904        993076.923        849230.769            421202
    36194       1093333.333        934166.667            464439
    39813       1208181.818       1033636.364            513191
    43794       1335000.000       1142000.000            566950
    48173       1483333.333       1263333.333            628090
    52990       1633750.000       1393750.000            693554
    58289       1806250.000       1537500.000            766432
    64117       1992857.143       1701428.571            846017
    70528       2196666.667       1885000.000            935231
    77580       2425000.000       2078333.333           1032788
    85338       2680000.000       2296000.000           1140281
    93871       2966000.000       2538000.000           1260527
   103258       3270000.000       2800000.000           1391242
   113583       3610000.000       3102500.000           1537183
   124941       3995000.000       3420000.000           1697028
   137435       4413333.333       3770000.000           1874266
   151178       4870000.000       4173333.333           2071840
   166295       5383333.333       4593333.333           2287296
   182924       5950000.000       5070000.000           2523467
   201216       6560000.000       5600000.000           2786273
   221337       7250000.000       6205000.000           3081256
   243470       7990000.000       6840000.000           3395084
   267817       8840000.000       7555000.000           3751057
   294598       9745000.000       8350000.000           4141925
   324057      10765000.000       9225000.000           4575862
   356462      11890000.000      10160000.000           5049102
   392108      13130000.000      11200000.000           5574029
   431318      14500000.000      12360000.000           6148655
   474449      15980000.000      13680000.000           6787609
   521893      17680000.000      15110000.000           7495668
   574082      19500000.000      16640000.000           8278023
   631490      21480000.000      18400000.000           9128782
   694639      23780000.000      20270000.000          10080231
   764102      26200000.000      22410000.000          11126280
   840512      28940000.000      24720000.000          12273373
   924563      31970000.000      27290000.000          13553353
  1017019      35260000.000      30150000.000          14958315
  1118720      38890000.000      33230000.000          16500170
  1230592      42890000.000      36690000.000          18204906
Abnormal program termination: Terminated by CTRL-C
