# IBM PS/2 Model P70 - 20MHz 386DX
# Hand-tuned assembly (fast_86.asm)
# Compiled by Borland C++ 3.1
# Benchmarking on a 56 KB block with timer resolution of 50000 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30          1328.869           387.734               194
       33          1462.572           420.985               214
       36          1595.331           457.198               236
       39          1829.173           516.565               272
       42          1963.746           553.877               293
       46          2271.160           630.027               341
       50          2459.253           678.770               372
       55          2686.266           740.575               408
       60          2933.431           802.243               447
       66          3223.912           880.705               493
       72          3678.022           991.860               564
       79          4037.389          1079.042               620
       86          4379.693          1176.260               675
       94          4794.414          1276.183               739
      103          5228.620          1397.121               810
      113          5922.377          1576.425               922
      124          6697.100          1766.917              1043
      136          7318.075          1930.751              1144
      149          8003.851          2111.682              1256
      163          8754.349          2289.492              1374
      179          9827.316          2582.418              1550
      196         10761.334          2814.371              1697
      215         12061.361          3106.424              1903
      236         13497.854          3476.395              2135
      259         14835.681          3802.817              2343
      284         16544.980          4224.250              2618
      312         18094.556          4641.834              2878
      343         19890.282          5156.740              3166
      377         22224.168          5674.256              3538
      414         24359.465          6195.029              3887
      455         27222.222          6923.077              4333
      500         30261.283          7695.962              4830
      550         33177.083          8437.500              5314
      605         37101.449          9391.304              5920
      665         41129.032         10451.613              6582
      731         45535.714         11571.429              7318
      804         50592.885         12806.324              8130
      884         56096.491         14210.526              9027
      972         61835.749         15652.174              9930
     1069         68449.198         17326.203             11019
     1175         75294.118         19058.824             12115
     1292         83815.789         21315.789             13532
     1421         93115.942         23478.261             14993
     1563        103629.032         26129.032             16722
     1719        114732.143         28928.571             18518
     1890        125980.392         31764.706             20362
     2079        139673.913         35217.391             22533
     2286        154216.867         39036.145             24920
     2514        171333.333         43200.000             27700
     2765        188088.235         47647.059             30470
     3041        209032.258         52258.065             33841
     3345        231428.571         58928.571             37557
     3679        256000.000         64800.000             41489
     4046        284130.435         71521.739             45997
     4450        313414.634         77804.878             50791
     4895        347297.297         87567.568             56479
     5384        384411.765         96764.706             62347
     5922        425161.290        106129.032             68800
     6514        468928.571        117500.000             76148
     7165        520800.000        129600.000             84501
     7881        575217.391        143478.261             93460
     8669        635714.286        159523.810            103345
     9535        702105.263        176315.789            114238
    10488        778823.529        193529.412            126557
    11536        856666.667        216000.000            139526
    12689        953571.429        239285.714            154777
    13957       1047692.308        262307.692            170593
    15352       1157500.000        288333.333            188718
    16887       1285000.000        319000.000            208714
    18575       1422222.222        353333.333            230764
    20432       1567777.778        391111.111            255084
    22475       1736250.000        432500.000            281895
    24722       1921428.571        478571.429            311885
    27194       2125714.286        525714.286            344990
    29913       2343333.333        585000.000            380992
    32904       2580000.000        648000.000            421202
    36194       2856000.000        714000.000            464439
    39813       3152000.000        792000.000            513191
    43794       3487500.000        865000.000            566950
    48173       3857500.000        962500.000            628090
    52990       4257500.000       1070000.000            693554
