# IBM PS/2 P70 - 20MHz 386DX, 8MB RAM
# Compiled by Borland C++ 3.1 (for 386)
# Benchmarking on a 56 KB block with timer resolution of 50000 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30          1319.892           952.995               194
       33          1448.302          1050.431               214
       36          1584.760          1144.395               236
       39          1817.614          1303.873               272
       42          1948.376          1407.161               293
       46          2258.371          1619.102               341
       50          2446.352          1751.482               372
       55          2665.184          1917.686               408
       60          2919.673          2085.137               447
       66          3204.756          2293.263               493
       72          3643.664          2611.541               564
       79          4012.447          2859.482               620
       86          4344.755          3104.910               675
       94          4738.059          3385.978               739
      103          5165.897          3712.726               810
      113          5867.612          4208.038               922
      124          6608.094          4739.084              1043
      136          7224.797          5185.400              1144
      149          7962.025          5664.557              1256
      163          8676.369          6202.356              1374
      179          9758.567          6970.405              1550
      196         10667.230          7609.797              1697
      215         11915.094          8547.170              1903
      236         13414.376          9513.742              2135
      259         14646.582         10428.737              2343
      284         16373.057         11658.031              2618
      312         18000.000         12780.142              2878
      343         19720.062         14012.442              3166
      377         21993.068         15701.906              3538
      414         24193.548         17191.651              3887
      455         26955.603         19154.334              4333
      500         29929.245         21367.925              4830
      550         32945.736         23410.853              5314
      605         36647.564         25988.539              5920
      665         40702.875         28945.687              6582
      731         45124.555         32064.057              7318
      804         50196.850         35669.291              8130
      884         55652.174         39652.174              9027
      972         61244.019         43588.517              9930
     1069         67819.149         48191.489             11019
     1175         74418.605         53023.256             12115
     1292         82941.176         59215.686             13532
     1421         92014.388         65611.511             14993
     1563        102338.710         73064.516             16722
     1719        113274.336         81150.442             18518
     1890        124757.282         89029.126             20362
     2079        138172.043         98064.516             22533
     2286        152261.905        108571.429             24920
     2514        169868.421        120657.895             27700
     2765        186956.522        132173.913             30470
     3041        207258.065        147096.774             33841
     3345        229464.286        162857.143             37557
     3679        254117.647        179803.922             41489
     4046        280652.174        200652.174             45997
     4450        310000.000        220952.381             50791
     4895        344594.595        246216.216             56479
     5384        381176.471        269705.882             62347
     5922        420000.000        299354.839             68800
     6514        464642.857        329642.857             76148
     7165        516400.000        366800.000             84501
     7881        570869.565        405652.174             93460
     8669        632857.143        447142.857            103345
     9535        696315.789        497368.421            114238
    10488        772352.941        548823.529            126557
    11536        853333.333        604000.000            139526
    12689        945000.000        670714.286            154777
    13957       1039230.769        739230.769            170593
    15352       1149166.667        819166.667            188718
    16887       1273636.364        903636.364            208714
    18575       1406000.000       1000000.000            230764
    20432       1556666.667       1104444.444            255084
    22475       1717500.000       1221250.000            281895
    24722       1898571.429       1348571.429            311885
    27194       2102857.143       1491428.571            344990
    29913       2325000.000       1648333.333            380992
    32904       2558000.000       1824000.000            421202
    36194       2822000.000       2010000.000            464439
    39813       3130000.000       2218000.000            513191
    43794       3447500.000       2457500.000            566950
    48173       3830000.000       2717500.000            628090
    52990       4230000.000       2992500.000            693554
