# Poznamka: HP 200LX, Intel Hornet (80186) 7.91MHz@16MHz (snad, nektere softy ho ukazuji jako 13MHz, ale melo by to byt na 16MHz)
# Compiled by Borland C++ 3.1 (86asm)
# Benchmarking on a 56 KB block with timer resolution of 50000 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30          5570.755           877.358               194
       33          6071.614           965.231               214
       36          6689.113          1015.713               236
       39          7622.067          1185.796               272
       42          8153.215          1272.230               293
       46          9452.269          1416.275               341
       50         10252.313          1530.698               372
       55         11193.756          1662.075               408
       60         12227.723          1851.485               447
       66         13351.588          2048.193               493
       72         15297.030          2240.099               564
       79         16725.067          2520.216               620
       86         18237.885          2584.435               675
       94         19904.610          2877.583               739
      103         21698.440          3136.915               810
      113         24716.243          3444.227               922
      124         27819.383          3986.784              1043
      136         30551.559          4220.624              1144
      149         33280.423          4788.360              1256
      163         36465.517          5201.149              1374
      179         40844.156          5876.623              1550
      196         44859.155          6197.183              1697
      215         49723.320          7154.150              1903
      236         56150.442          7787.611              2135
      259         61019.417          8834.951              2343
      284         68494.624          9462.366              2618
      312         74733.728         10710.059              2878
      343         82727.273         11428.571              3166
      377         92014.388         13093.525              3538
      414        101111.111         13968.254              3887
      455        112300.885         15575.221              4333
      500        125490.196         17254.902              4830
      550        137096.774         19462.366              5314
      605        153493.976         20481.928              5920
      665        169866.667         23466.667              6582
      731        188970.588         25882.353              7318
      804        209016.393         29672.131              8130
      884        232727.273         32000.000              9027
      972        254800.000         36200.000              9930
     1069        283043.478         38260.870             11019
     1175        312195.122         42682.927             12115
     1292        347297.297         48918.919             13532
     1421        385882.353         51764.706             14993
     1563        428333.333         60333.333             16722
     1719        474074.074         65185.185             18518
     1890        522800.000         72400.000             20362
     2079        575652.174         80869.565             22533
     2286        638095.238         89047.619             24920
     2514        705789.474         97894.737             27700
     2765        778235.294        103529.412             30470
     3041        868000.000        117333.333             33841
     3345        960714.286        130000.000             37557
     3679       1060000.000        143846.154             41489
     4046       1172727.273        154545.455             45997
     4450       1291000.000        181000.000             50791
     4895       1434444.444        201111.111             56479
     5384       1586666.667        220000.000             62347
     5922       1757500.000        240000.000             68800
     6514       1937142.857        267142.857             76148
     7165       2141666.667        293333.333             84501
     7881       2380000.000        330000.000             93460
     8669       2461666.667        365000.000            103345
     9535       2746000.000        394000.000            114238
    10488       3054000.000        430000.000            126557
    11536       3390000.000        495000.000            139526
    12689       3760000.000        537500.000            154777
    13957       4160000.000        590000.000            170593
    15352       4630000.000        660000.000            188718
    16887       4980000.000        713333.333            208714
    18575       5510000.000        823333.333            230764
    20432       6133333.333        900000.000            255084
    22475       6810000.000        990000.000            281895
    24722       7415000.000       1095000.000            311885
    27194       8240000.000       1205000.000            344990
    29913       9170000.000       1320000.000            380992
    32904      10025000.000       1455000.000            421202
    36194      11120000.000       1595000.000            464439
    39813      12330000.000       1785000.000            513191
    43794      13460000.000       2030000.000            566950
    48173      15110000.000       2140000.000            628090
    52990      16470000.000       2410000.000            693554
