# Vienna 286 (8-MHz Intel 80286, Intel 80287,
# 640kB base memory, 1.5MB extended memory, 30MB HDD, Trident 8900C SVGA)
#
# Compiled by Borland C++ 3.1 (8086/8088 version)
# Benchmarking on a 56 KB block with timer resolution of 50000 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30          5714.286          5316.395               194
       33          6268.890          5836.373               214
       36          6845.980          6404.304               236
       39          7847.447          7310.924               272
       42          8424.326          7857.636               293
       46          9737.679          9077.901               341
       50         10548.415          9828.620               372
       55         11504.673         10775.701               408
       60         12586.558         11741.344               447
       66         13804.227         12892.102               493
       72         15725.095         14678.436               564
       79         17164.592         16182.573               620
       86         18742.515         17514.970               675
       94         20440.457         19070.147               739
      103         22304.965         20921.986               810
      113         25291.751         23762.575               922
      124         28510.158         26772.009              1043
      136         31209.877         29283.951              1144
      149         34065.041         32005.420              1256
      163         37256.637         35162.242              1374
      179         41907.895         39375.000              1550
      196         45760.870         43188.406              1697
      215         51376.518         48218.623              1903
      236         57387.387         54189.189              2135
      259         63054.187         59211.823              2343
      284         70110.497         66132.597              2618
      312         77108.434         72409.639              2878
      343         84768.212         79668.874              3166
      377         94370.370         88666.667              3538
      414        103577.236         97398.374              3887
      455        115315.315        108828.829              4333
      500        128080.808        121010.101              4830
      550        141318.681        132747.253              5314
      605        156707.317        148048.780              5920
      665        174657.534        163972.603              6582
      731        193939.394        182272.727              7318
      804        215000.000        202333.333              8130
      884        239074.074        224629.630              9027
      972        262244.898        246734.694              9930
     1069        290444.444        274666.667             11019
     1175        318780.488        301463.415             12115
     1292        355555.556        337222.222             13532
     1421        394545.455        372727.273             14993
     1563        439310.345        414827.586             16722
     1719        488148.148        457777.778             18518
     1890        535416.667        503750.000             20362
     2079        591818.182        556818.182             22533
     2286        654000.000        617500.000             24920
     2514        726111.111        686666.667             27700
     2765        800000.000        751875.000             30470
     3041        886000.000        838666.667             33841
     3345        984615.385        929230.769             37557
     3679       1085000.000       1025000.000             41489
     4046       1203636.364       1138181.818             45997
     4450       1329000.000       1253000.000             50791
     4895       1476666.667       1397777.778             56479
     5384       1633750.000       1537500.000             62347
     5922       1798750.000       1695000.000             68800
     6514       1992857.143       1875714.286             76148
     7165       2215000.000       2078333.333             84501
     7881       2435000.000       2306666.667             93460
     8669       2535000.000       2545000.000            103345
     9535       2822000.000       2812000.000            114238
    10488       3142000.000       3118000.000            126557
    11536       3487500.000       3432500.000            139526
    12689       3872500.000       3817500.000            154777
    13957       4283333.333       4193333.333            170593
    15352       4760000.000       4650000.000            188718
    16887       5106666.667       5143333.333            208714
    18575       5676666.667       5676666.667            230764
    20432       6316666.667       6280000.000            255084
    22475       7005000.000       6945000.000            281895
    24722       7635000.000       7660000.000            311885
    27194       8485000.000       8485000.000            344990
    29913       9420000.000       9360000.000            380992
    32904      10295000.000      10350000.000            421202
    36194      11425000.000      11420000.000            464439
    39813      12685000.000      12605000.000            513191
    43794      13890000.000      13950000.000            566950
    48173      15490000.000      15440000.000            628090
    52990      17020000.000      17030000.000            693554
