# Acorn Archimedes A4000, 4MB RAM (2MB soldered, 2MB in expansion slots)
# using ARM 250 CPU @ 12 MHz running in wimpmode 44 (640*200,2 colors, 60 Hz = 0.9 MB/s)
# screen blanking disabled (video was on all the time)
# Ran from a 200 KB ramdisc, results being written there too
#
# Interpreted by BBC BASIC V
# Benchmarking on a 64 KB block with timer resolution of 10000 us
# slow_version is using global variables, fast_version only local variables
#    size  slow_version [us] fast_version [us]  # of inner iterations
30 80625 80937.5 209
33 89310.34482 89655.17242 236
36 89310.34482 89655.17242 236
39 103600 103600 279
42 113478.2609 113478.2609 309
46 128000 128500 355
50 138421.0526 138421.0526 386
55 148333.3333 148888.8889 417
60 157647.0588 158235.2941 447
66 184285.7142 185000 530
72 195714.2858 195000 564
79 215833.3334 216666.6666 627
86 236363.6364 236363.6364 691
94 257000 257000 755
103 276000 277000 818
113 317777.7777 316666.6666 945
124 347500 348750 1043
136 380000 381428.5715 1144
149 422857.1428 422857.1428 1280
163 458333.3333 456666.6667 1385
179 510000 510000 1554
196 556000 556000 1697
215 624000 622000 1911
236 692500 695000 2135
259 765000 762500 2353
284 847500 845000 2618
312 926666.6665 930000 2878
343 1020000 1020000 3175
377 1146666.667 1143333.333 3566
414 1250000 1250000 3905
455 1385000 1390000 4341
500 1545000 1540000 4830
550 1700000 1700000 5333
605 1895000 1890000 5949
665 2125000 2125000 6686
731 2325000 2320000 7328
804 2570000 2580000 8130
884 2850000 2860000 9027
972 3140000 3140000 9930
1069 3480000 3490000 11049
1175 3820000 3830000 12126
1292 4260000 4260000 13532
1421 4730000 4730000 15026
1563 5260000 5270000 16735
1719 5820000 5830000 18527
1890 6410000 6400000 20388
2079 7080000 7070000 22543
2286 7820000 7830000 24942
2514 8690000 8700000 27723
2765 9560000 9560000 30505
3041 10610000 10610000 33873
3345 11760000 11770000 37591
3679 12980000 12980000 41498
4046 14390000 14390000 46020
4450 15880000 15880000 50812
4895 17650000 17650000 56489
5384 19470000 19480000 62347
5922 21490000 21490000 68826
6514 23780000 23780000 76175
7165 26380000 26380000 84534
7881 29170000 29160000 93493
8669 32240000 32250000 103380
9535 35620000 35630000 114252
10488 39450000 39450000 126557
11536 43480000 43490000 139526
12689 48240000 48240000 154814
13957 53160000 53150000 170624
15352 58790000 58780000 188718
16887 65010000 65000000 208728
18575 71860000 71860000 230777
20432 79420000 79430000 255084
22475 87680000 87680000 281905
24722 97000000 97000000 311913
27194 107280000 107280000 345017
29913 118470000 118460000 381034
32904 130940000 130940000 421202
36194 144370000 144370000 464465
39813 159510000 159520000 513228
43794 176190000 176200000 566975
48173 195180000 195180000 628128
52990 213760000 213750000 693577
58289 236200000 236200000 766468
64117 260710000 260710000 846062
