# Acorn Archimedes A4000, 4MB RAM (2MB soldered, 2MB in expansion slots)
# using ARM 250 CPU @ 12 MHz running in wimpmode 31 (800*600, 16 colors, 56 Hz = 13.2 MB/s)
# The video was on all the time.
# Ran from a 200 KB ramdisc, results being written there too
#
# Assembly implementation assembled by BBC BASIC V
# slow_version is fast_sieve() C function as compiled by gcc-2.95.3, while
# fast_version is hand tuned assembly
# Benchmarking on a 512 KB block with timer resolution of 10000 us
#    size  slow_version [us] fast_version [us]  # of inner iterations
30 574.7711089 417.0905391 194
33 635.2567496 455.2673372 214
36 692.13732 498.3388704 236
39 786.9822485 568.0473373 272
42 847.6658478 614.2506144 293
46 983.3887043 710.9634552 341
50 1066.945607 774.0585773 372
55 1164.333088 847.4576273 408
60 1272.443404 928.9617488 447
66 1399.006622 993.3774834 493
72 1591.320072 1130.198915 564
79 1747.104248 1245.173745 620
86 1891.615542 1359.9182 675
94 2071.973827 1494.002181 739
103 2257.309941 1614.035088 810
113 2557.840617 1838.046273 922
124 2877.29196 2073.342736 1043
136 3166.666667 2242.424242 1144
149 3475.409836 2459.016394 1256
163 3785.211268 2711.267605 1374
179 4252.427185 3029.126214 1550
196 4633.12369 3333.333334 1697
215 5196.30485 3695.150116 1903
236 5805.626598 4168.797955 2135
259 6361.111111 4555.555555 2343
284 7094.801224 5076.452599 2618
312 7807.308971 5581.39535 2878
343 8586.95652 6123.188406 3166
377 9558.232933 6827.309237 3538
414 10482.45614 7500 3887
455 11699.02913 8349.514565 4333
500 13048.12834 9251.336899 4830
550 14269.00585 10175.4386 5314
605 15909.09091 11298.7013 5920
665 17642.85715 12571.42857 6582
731 19523.80952 14047.61905 7318
804 21754.38597 15526.31579 8130
884 24077.66991 17281.5534 9027
972 26489.3617 18936.17021 9930
1069 29411.7647 20941.17647 11019
1175 32307.69231 23076.92308 12115
1292 36000 25714.28572 13532
1421 39843.75 28593.75 14993
1563 44385.9649 31754.38597 16722
1719 49230.76924 35192.30769 18518
1890 54042.55319 38723.40425 20362
2079 59767.44186 42558.13954 22533
2286 66153.84616 47179.48718 24920
2514 73428.57144 52285.71428 27700
2765 80625 57812.5 30470
3041 89655.17242 64137.93103 33841
3345 99615.38461 70769.23077 37557
3679 109583.3333 78333.33334 41489
4046 121428.5714 87142.85712 45997
4450 134210.5263 95789.47369 50791
4895 148888.8889 106666.6667 56479
5384 164375 116875 62347
5922 181333.3333 128666.6667 68800
6514 200769.2308 142307.6923 76148
7165 222500 156666.6667 84501
7881 246363.6364 173636.3636 93460
8669 272000 192000 103345
9535 300000 212222.2222 114238
10488 332500 235000 126557
11536 367142.8572 258571.4286 139526
12689 405714.2856 288571.4286 154777
13957 448333.3333 316666.6666 170593
15352 495000 350000 188718
16887 548000 388000 208714
18575 606000 428000 230764
20432 670000 472500 255084
22475 740000 522500 281895
24722 817500 580000 311885
27194 903333.3335 640000 344990
29913 1000000 703333.3335 380992
32904 1103333.333 776666.6665 421202
36194 1216666.667 856666.6665 464439
39813 1345000 950000 513191
43794 1485000 1050000 566950
48173 1645000 1160000 628090
52990 1815000 1280000 693554
58289 2005000 1415000 766432
64117 2215000 1565000 846017
70528 2445000 1725000 935231
77580 2700000 1910000 1032788
85338 2970000 2110000 1140281
93871 3290000 2330000 1260527
103258 3640000 2570000 1391242
113583 4010000 2840000 1537183
124941 4430000 3130000 1697028
137435 4890000 3470000 1874266
151178 5410000 3820000 2071840
166295 5960000 4220000 2287296
182924 6590000 4650000 2523467
201216 7260000 5140000 2786273
221337 8030000 5690000 3081256
243470 8820000 6230000 3395084
267817 9740000 6880000 3751057
294598 10750000 7600000 4141925
324057 11870000 8400000 4575862
356462 13100000 9270000 5049102
392108 14460000 10230000 5574029
431318 15950000 11290000 6148655
474449 17600000 12450000 6787609
521893 19440000 13760000 7495668
