# Acorn Archimedes A4000, 4MB RAM (2MB soldered, 2MB in expansion slots)
# using ARM 250 CPU @ 12 MHz running in wimpmode 44 (640*200, 2 colors, 60 Hz = 0.9 MB/s)
# The video was on all the time. 
# Ran from a 200 KB ramdisc, results being written there too
#
# Assembly implementation assembled by BBC BASIC V
# slow_version is fast_sieve() C function as compiled by gcc-2.95.3, while
# fast_version is hand tuned assembly
# Benchmarking on a 512 KB block with timer resolution of 10000 us
#    size  slow_version [us] fast_version [us]  # of inner iterations
30 393.7823834 283.2469776 194
33 435.7220021 309.6867123 214
36 477.9826874 338.7278886 236
39 543.0410297 390.1850362 272
42 585.284281 418.0602006 293
46 671.2018139 485.2607709 341
50 727.8782113 532.8258801 372
55 793.57107 582.621798 408
60 872.3404255 638.2978723 447
66 956.4233165 684.7764573 493
72 1092.592592 771.6049383 564
79 1198.156682 855.8262014 620
86 1305.865922 928.7709498 675
94 1418.96938 1023.151606 739
103 1555.023923 1100.478469 810
113 1754.385965 1254.385965 922
124 1976.856316 1417.550627 1043
136 2170.301142 1536.863966 1144
149 2376.681615 1692.825112 1256
163 2593.486128 1857.659832 1374
179 2916.111851 2063.914781 1550
196 3184.438041 2276.657061 1697
215 3571.428572 2539.68254 1903
236 3986.013986 2849.65035 2135
259 4380.952381 3123.809525 2343
284 4874.476988 3472.803347 2618
312 5365.296804 3812.785388 2878
343 5870.646767 4203.980099 3166
377 6556.473829 4683.195593 3538
414 7198.795179 5150.602409 3887
455 8006.64452 5714.285713 4333
500 8897.058823 6360.294119 4830
550 9799.196789 6987.951807 5314
605 10888.88889 7777.777777 5920
665 12118.2266 8620.689655 6582
731 13478.26087 9565.217392 7318
804 14939.75904 10602.40964 8130
884 16533.33334 11866.66666 9027
972 18175.18248 12992.70073 9930
1069 20161.29033 14354.83871 11019
1175 22212.38938 15752.21239 12115
1292 24705.88235 17647.05882 13532
1421 27282.60869 19565.21739 14993
1563 30481.92771 21807.22891 16722
1719 33733.33333 24133.33333 18518
1890 36956.52174 26521.73913 20362
2079 40967.74194 29193.54839 22533
2286 45357.14285 32321.42857 24920
2514 50196.07845 36078.43137 27700
2765 55217.39131 39565.21739 30470
3041 61428.57144 43809.5238 33841
3345 68157.89474 48684.21054 37557
3679 75000 53823.5294 41489
4046 83225.80646 59677.41934 45997
4450 92142.85712 65714.28571 50791
4895 102000 73200 56479
5384 112608.6957 80434.78262 62347
5922 124285.7143 88571.42859 68800
6514 137368.4211 97894.73682 76148
7165 152352.9412 107647.0588 84501
7881 168750 118750 93460
8669 186428.5714 132142.8571 103345
9535 206153.8461 145384.6154 114238
10488 228333.3334 160833.3334 126557
11536 251818.1818 177272.7273 139526
12689 279000 196000 154777
13957 307777.7777 216666.6666 170593
15352 338750 240000 188718
16887 375714.2856 265714.2858 208714
18575 414285.7144 294285.7142 230764
20432 458333.3333 325000 255084
22475 506666.6667 358333.3333 281895
24722 560000 396000 311885
27194 620000 438000 344990
29913 685000 485000 380992
32904 755000 535000 421202
36194 835000 587500 464439
39813 920000 650000 513191
43794 1016666.667 720000 566950
48173 1126666.667 796666.6665 628090
52990 1243333.333 880000 693554
58289 1375000 970000 766432
64117 1515000 1070000 846017
70528 1675000 1185000 935231
77580 1855000 1305000 1032788
85338 2040000 1445000 1140281
93871 2255000 1600000 1260527
103258 2490000 1765000 1391242
113583 2760000 1940000 1537183
124941 3040000 2150000 1697028
137435 3360000 2370000 1874266
151178 3700000 2630000 2071840
166295 4090000 2900000 2287296
182924 4510000 3190000 2523467
201216 4990000 3520000 2786273
221337 5510000 3900000 3081256
243470 6070000 4290000 3395084
267817 6710000 4740000 3751057
294598 7400000 5230000 4141925
324057 8170000 5790000 4575862
356462 9020000 6380000 5049102
392108 9950000 7050000 5574029
431318 11080000 7840000 6148655
474449 12230000 8650000 6787609
521893 13500000 9560000 7495668
