# Psion Series 5mx, 36MHz ARM710T RISC CPU
# Epoc32 Release 5, emx posix environment
# Compiled by gcc-2.97.0.
# Benchmarking on a 512 KB block with timer resolution of 15625 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30           704.744           498.400               194
       33           773.310           545.460               214
       36           847.521           593.638               236
       39           971.021           679.715               272
       42          1042.268           730.941               293
       46          1209.047           843.760               341
       50          1308.552           909.333               372
       55          1428.124           994.263               408
       60          1559.224          1087.526               447
       66          1714.678          1193.130               493
       72          1951.101          1360.104               564
       79          2146.340          1492.722               620
       86          2323.669          1616.050               675
       94          2536.593          1767.299               739
      103          2783.309          1923.425               810
      113          3145.542          2195.460               922
      124          3560.309          2464.829              1043
      136          3882.671          2703.722              1144
      149          4258.242          2953.297              1256
      163          4659.431          3218.563              1374
      179          5229.335          3612.231              1550
      196          5704.729          3963.526              1697
      215          6418.781          4424.100              1903
      236          7167.431          4959.862              2135
      259          7843.750          5437.500              2343
      284          8754.185          6068.638              2618
      312          9612.439          6663.603              2878
      343         10584.677          7308.468              3166
      377         11788.922          8139.970              3538
      414         12961.066          8965.164              3887
      455         14427.464          9979.471              4333
      500         16069.614         11115.346              4830
      550         17647.879         12207.031              5314
      605         19647.277         13536.510              5920
      665         21806.319         15024.038              6582
      731         24199.695         16768.293              7318
      804         26921.453         18581.081              8130
      884         29840.226         20676.692              9027
      972         32799.587         22598.140              9930
     1069         36410.550         25086.009             11019
     1175         40088.384         27619.949             12115
     1292         44592.697         30723.315             13532
     1421         49382.716         34143.519             14993
     1563         55222.603         38099.315             16722
     1719         61079.545         42140.152             18518
     1890         67187.500         46354.167             20362
     2079         74074.074         51215.278             22533
     2286         81951.531         56760.204             24920
     2514         91264.205         62855.114             27700
     2765        100390.625         69140.625             30470
     3041        111545.139         76822.917             33841
     3345        124053.030         85227.273             37557
     3679        136458.333         94270.833             41489
     4046        151620.370        104166.667             45997
     4450        167317.708        115234.375             50791
     4895        186079.545        127840.909             56479
     5384        205468.750        141406.250             62347
     5922        226562.500        156250.000             68800
     6514        251953.125        173828.125             76148
     7165        279166.667        192708.333             84501
     7881        308894.231        213942.308             93460
     8669        342447.917        238281.250            103345
     9535        379261.364        262784.091            114238
    10488        420312.500        292187.500            126557
    11536        465277.778        322916.667            139526
    12689        517857.143        359375.000            154777
    13957        569196.429        395089.286            170593
    15352        631696.429        439732.143            188718
    16887        697916.667        486979.167            208714
    18575        773437.500        536458.333            230764
    20432        856250.000        593750.000            255084
    22475        946875.000        659375.000            281895
    24722       1046875.000        730468.750            311885
    27194       1160156.250        808593.750            344990
    29913       1281250.000        890625.000            380992
    32904       1416666.667        984375.000            421202
    36194       1562500.000       1088541.667            464439
    39813       1723958.333       1203125.000            513191
    43794       1906250.000       1328125.000            566950
    48173       2109375.000       1476562.500            628090
    52990       2335937.500       1632812.500            693554
    58289       2578125.000       1796875.000            766432
    64117       2851562.500       1992187.500            846017
    70528       3148437.500       2203125.000            935231
    77580       3484375.000       2429687.500           1032788
    85338       3843750.000       2679687.500           1140281
    93871       4250000.000       2968750.000           1260527
   103258       4687500.000       3281250.000           1391242
   113583       5187500.000       3625000.000           1537183
   124941       5734375.000       4000000.000           1697028
   137435       6328125.000       4421875.000           1874266
   151178       7000000.000       4890625.000           2071840
   166295       7734375.000       5390625.000           2287296
   182924       8515625.000       5953125.000           2523467
   201216       9421875.000       6578125.000           2786273
   221337      10421875.000       7281250.000           3081256
   243470      11484375.000       8015625.000           3395084
   267817      12687500.000       8875000.000           3751057
   294598      14015625.000       9796875.000           4141925
   324057      15484375.000      10828125.000           4575862
   356462      17078125.000      11937500.000           5049102
   392108      18859375.000      13187500.000           5574029
   431318      20812500.000      14562500.000           6148655
   474449      22984375.000      16078125.000           6787609
   521893      25375000.000      17750000.000           7495668
