# Acer Predator 8 Tablet
# Android 5.1
# OS Version: 3.14.37-x86_64+ (1449805684)
# OS API Level: 22
# Device: rolex
# Model (and Product): GT-810 (gt810_ww_gen1)
# uname -a: ERROR: Error running exec(). Command: [uname, -a] Working Directory: null Environment: null
#
# CPU cores:
#
# processor	: 0
# vendor_id	: GenuineIntel
# cpu family	: 6
# model		: 76
# model name	: Intel(R) Atom(TM) x7-Z8700  CPU @ 1.60GHz
# stepping	: 3
# microcode	: 0x351
# cpu MHz		: 2400.000
# cache size	: 1024 KB
# physical id	: 0
# siblings	: 4
# core id		: 0
# cpu cores	: 4
# apicid		: 0
# initial apicid	: 0
# fpu		: yes
# fpu_exception	: yes
# cpuid level	: 11
# wp		: yes
# flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf nonstop_tsc_s3 pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch ida arat epb dtherm tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
# bogomips	: 3199.86
# clflush size	: 64
# cache_alignment	: 64
# address sizes	: 36 bits physical, 48 bits virtual
# power management:
# 
# processor	: 1
# vendor_id	: GenuineIntel
# cpu family	: 6
# model		: 76
# model name	: Intel(R) Atom(TM) x7-Z8700  CPU @ 1.60GHz
# stepping	: 3
# microcode	: 0x351
# cpu MHz		: 2400.000
# cache size	: 1024 KB
# physical id	: 0
# siblings	: 4
# core id		: 1
# cpu cores	: 4
# apicid		: 2
# initial apicid	: 2
# fpu		: yes
# fpu_exception	: yes
# cpuid level	: 11
# wp		: yes
# flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf nonstop_tsc_s3 pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch ida arat epb dtherm tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
# bogomips	: 3199.86
# clflush size	: 64
# cache_alignment	: 64
# address sizes	: 36 bits physical, 48 bits virtual
# power management:
# 
# processor	: 2
# vendor_id	: GenuineIntel
# cpu family	: 6
# model		: 76
# model name	: Intel(R) Atom(TM) x7-Z8700  CPU @ 1.60GHz
# stepping	: 3
# microcode	: 0x351
# cpu MHz		: 2400.000
# cache size	: 1024 KB
# physical id	: 0
# siblings	: 4
# core id		: 2
# cpu cores	: 4
# apicid		: 4
# initial apicid	: 4
# fpu		: yes
# fpu_exception	: yes
# cpuid level	: 11
# wp		: yes
# flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf nonstop_tsc_s3 pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch ida arat epb dtherm tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
# bogomips	: 3199.86
# clflush size	: 64
# cache_alignment	: 64
# address sizes	: 36 bits physical, 48 bits virtual
# power management:
# 
# processor	: 3
# vendor_id	: GenuineIntel
# cpu family	: 6
# model		: 76
# model name	: Intel(R) Atom(TM) x7-Z8700  CPU @ 1.60GHz
# stepping	: 3
# microcode	: 0x351
# cpu MHz		: 2400.000
# cache size	: 1024 KB
# physical id	: 0
# siblings	: 4
# core id		: 3
# cpu cores	: 4
# apicid		: 6
# initial apicid	: 6
# fpu		: yes
# fpu_exception	: yes
# cpuid level	: 11
# wp		: yes
# flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf nonstop_tsc_s3 pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch ida arat epb dtherm tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
# bogomips	: 3199.86
# clflush size	: 64
# cache_alignment	: 64
# address sizes	: 36 bits physical, 48 bits virtual
# power management:
# 
#
# Compiled by gcc-4.2.1.
# Benchmarking on a 32768 KB block with timer resolution of 1 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30             0.705             0.717               194
       33             0.761             0.813               214
       36             0.835             0.882               236
       39             0.949             0.970               272
       42             1.009             1.041               293
       46             1.170             1.247               341
       50             1.258             1.374               372
       55             1.407             1.455               408
       60             1.484             1.523               447
       66             1.673             1.725               493
       72             1.969             1.953               564
       79             2.109             2.151               620
       86             2.190             2.267               675
       94             2.390             2.448               739
      103             2.758             2.758               810
      113             3.150             3.025               922
      124             3.437             3.521              1043
      136             3.627             3.716              1144
      149             4.016             4.188              1256
      163             4.482             4.554              1374
      179             5.020             5.122              1550
      196             5.295             5.432              1697
      215             6.000             6.070              1903
      236             6.861             6.972              2135
      259             7.471             7.706              2343
      284             8.067             8.233              2618
      312             9.179             9.286              2878
      343            10.038            10.192              3166
      377            11.087            11.391              3538
      414            11.800            12.050              3887
      455            13.150            13.400              4333
      500            14.611            14.944              4830
      550            16.062            16.375              5314
      605            18.538            18.769              5920
      665            19.750            21.583              6582
      731            22.000            22.455              7318
      804            24.455            24.818              8130
      884            28.000            28.400              9027
      972            31.111            31.111              9930
     1069            33.000            33.500             11019
     1175            36.125            36.750             12115
     1292            40.286            41.000             13532
     1421            46.167            46.667             14993
     1563            51.200            52.600             16722
     1719            56.400            56.000             18518
     1890            60.400            61.400             20362
     2079            69.500            70.500             22533
     2286            78.000            75.250             24920
     2514            82.000            83.250             27700
     2765            90.000            91.667             30470
     3041           100.000           102.000             33841
     3345           110.667           113.000             37557
     3679           122.333           124.667             41489
     4046           135.500           138.000             45997
     4450           149.500           152.500             50791
     4895           166.500           169.500             56479
     5384           183.500           187.000             62347
     5922           202.500           205.500             68800
     6514           224.000           227.500             76148
     7165           248.500           255.500             84501
     7881           275.000           279.000             93460
     8669           303.000           308.000            103345
     9535           335.000           341.000            114238
    10488           371.000           379.000            126557
    11536           409.000           417.000            139526
    12689           454.000           462.000            154777
    13957           501.000           508.000            170593
    15352           553.000           562.000            188718
    16887           612.000           622.000            208714
    18575           676.000           687.000            230764
    20432           751.000           760.000            255084
    22475           830.000           839.000            281895
    24722           919.000           939.000            311885
    27194          1029.000          1065.000            344990
    29913          1145.000          1187.000            380992
    32904          1266.000          1313.000            421202
    36194          1396.000          1448.000            464439
    39813          1545.000          1602.000            513191
    43794          1712.000          1772.000            566950
    48173          1902.000          1971.000            628090
    52990          2104.000          2178.000            693554
    58289          2324.000          2409.000            766432
    64117          2567.000          2661.000            846017
    70528          2842.000          2949.000            935231
    77580          3143.000          3260.000           1032788
    85338          3480.000          3602.000           1140281
    93871          3847.000          3991.000           1260527
   103258          4258.000          4412.000           1391242
   113583          4709.000          4882.000           1537183
   124941          5204.000          5394.000           1697028
   137435          5761.000          5975.000           1874266
   151178          6385.000          6618.000           2071840
   166295          7057.000          7316.000           2287296
   182924          7793.000          8081.000           2523467
   201216          8619.000          8938.000           2786273
   221337          9549.000          9905.000           3081256
   243470         10534.000         10920.000           3395084
   267817         11656.000         12085.000           3751057
   294598         12888.000         13362.000           4141925
   324057         14259.000         14790.000           4575862
   356462         15757.000         16336.000           5049102
   392108         17419.000         18064.000           5574029
   431318         19232.000         19948.000           6148655
   474449         21262.000         22050.000           6787609
   521893         23512.000         24379.000           7495668
   574082         26109.000         27085.000           8278023
   631490         33308.000         34360.000           9128782
   694639         39862.000         41060.000          10080231
   764102         43678.000         44988.000          11126280
   840512         48627.000         49922.000          12273373
   924563         65826.000         67283.000          13553353
  1017019         79827.000         81463.000          14958315
  1118720         94632.000         96292.000          16500170
  1230592        111529.000        113031.000          18204906
  1353651        133484.000        136097.000          20079342
  1489016        154311.000        157384.000          22158287
  1637917        179503.000        182370.000          24463120
  1801708        210140.000        213798.000          26991191
  1981878        244934.000        247940.000          29780177
  2180065        280624.000        281816.000          32860987
  2398071        317783.000        321334.000          36254856
  2637878        357215.000        362079.000          39993227
  2901665        401740.000        406379.000          44130609
  3191831        449117.000        453705.000          48682886
  3511014        503772.000        508905.000          53692376
  3862115        562884.000        570084.000          59237950
  4248326        630569.000        637504.000          65352731
  4673158        704589.000        711294.000          72088595
  5140473        786447.000        793514.000          79540334
  5654520        874759.000        883441.000          87721250
  6219972        976021.000        986813.000          96774940
  6841969       1088774.000       1098699.000         106702632
  7526165       1211761.000       1223411.000         117737959
  8278781       1345996.000       1358599.000         129819707
  9106659       1497305.000       1512020.000         143160581
 10017324       1668625.000       1685058.000         157935370
 11019056       1855956.000       1873143.000         174180952
 12120961       2064016.000       2084555.000         192144127
 13333057       2292220.000       2316486.000         211908255
 14666362       2549863.000       2573188.000         233654157
 16132998       2834216.000       2861873.000         257671400
 17746297       3148787.000       3180014.000         284109297
 19520926       3504969.000       3537492.000         313339568
 21473018       3896365.000       3940965.000         345587022
 23620319       4359793.000       4402280.000         381074601
 25982350       4841062.000       4889359.000         420128117
 28580585       5376545.000       5429078.000         463334234
 31438643       5981181.000       6040494.000         510999889
