# Amstrad PPC-640, NEC V30 8MHz, 640KB RAM, CGA
# Measured by Christina Pritchard
# Compiled by Borland C++ 3.1 (ASM version)
# Benchmarking on a 56 KB block with timer resolution of 50000 us.
#    size  slow_version [us] fast_version [us]  # of inner iterations
       30         10906.618          1595.648               194
       33         11960.396          1742.574               214
       36         13067.815          1829.925               236
       39         14945.055          2148.962               272
       42         16099.476          2303.665               293
       46         18642.534          2564.103               341
       50         20163.132          2773.246               372
       55         22060.391          3019.538               408
       60         24073.359          3281.853               447
       66         26525.424          3601.695               493
       72         30048.193          4096.386               564
       79         33105.263          4473.684               620
       86         35942.857          4857.143               675
       94         39158.879          5327.103               739
      103         42813.559          5762.712               810
      113         48576.923          6538.462               922
      124         54420.601          7296.137              1043
      136         59858.491          7783.019              1144
      149         65721.649          8762.887              1256
      163         71694.915          9265.537              1374
      179         80316.456         10759.494              1550
      196         88275.862         11310.345              1697
      215         98372.093         12790.698              1903
      236        110260.870         14347.826              2135
      259        121226.415         15566.038              2343
      284        134736.842         17368.421              2618
      312        148275.862         18965.517              2878
      343        162658.228         20886.076              3166
      377        180985.915         23239.437              3538
      414        199062.500         25781.250              3887
      455        221551.724         28448.276              4333
      500        247115.385         31730.769              4830
      550        271041.667         34375.000              5314
      605        301395.349         38372.093              5920
      665        335128.205         42307.692              6582
      731        371714.286         47142.857              7318
      804        412580.645         53225.806              8130
      884        458928.571         58928.571              9027
      972        505000.000         63076.923              9930
     1069        559130.435         71304.348             11019
     1175        614761.905         78095.238             12115
     1292        685263.158         86315.789             13532
     1421        758823.529         97058.824             14993
     1563        844375.000        109375.000             16722
     1719        933571.429        121428.571             18518
     1890       1026923.077        130769.231             20362
     2079       1135000.000        145833.333             22533
     2286       1258181.818        160000.000             24920
     2514       1395000.000        176000.000             27700
     2765       1537777.778        194444.444             30470
     3041       1702500.000        220000.000             33841
     3345       1891428.571        242857.143             37557
     3679       2087142.857        267142.857             41489
     4046       2316666.667        293333.333             45997
     4450       2550000.000        328000.000             50791
     4895       2844000.000        362000.000             56479
     5384       3130000.000        396000.000             62347
     5922       3447500.000        437500.000             68800
     6514       3830000.000        480000.000             76148
     7165       4242500.000        535000.000             84501
     7881       4686666.667        603333.333             93460
     8669       4816666.667        656666.667            103345
     9535       5366666.667        730000.000            114238
    10488       5966666.667        806666.667            126557
    11536       6620000.000        880000.000            139526
    12689       7385000.000        990000.000            154777
    13957       8185000.000       1070000.000            170593
    15352       9060000.000       1180000.000            188718
    16887       9695000.000       1320000.000            208714
    18575      10820000.000       1455000.000            230764
    20432      12030000.000       1620000.000            255084
    22475      13410000.000       1750000.000            281895
    24722      14440000.000       1980000.000            311885
    27194      16090000.000       2200000.000            344990
    29913      17910000.000       2410000.000            380992
    32904      19550000.000       2630000.000            421202
    36194      21700000.000       2910000.000            464439
    39813      24160000.000       3240000.000            513191
    43794      26420000.000       3620000.000            566950
    48173      29490000.000       3960000.000            628090
    52990      32350000.000       4390000.000            693554
